Newsletter
Interessante Links
Ski short trip
3 or 4 days from 02.12.2011 to 24.12.2011 or 17.03.2011 to 10.04.2011
Experience the dreamlike landscape surrounding Kirchberg on long winter hikes,
explore the Gaisberg area on a toboggan run or simply enjoy the relaxing atmosphere
at Metzgerwirt hotel
Experience the dreamlike landscape surrounding Kirchberg on long winter hikes,
explore the Gaisberg area on a toboggan run or simply enjoy the relaxing atmosphere
at Metzgerwirt hotel
- 2-5 bed nights in a room of the chosen category
- substantial breakfast buffet with Metzgerwirt specialties
- and muesli-wholefood corner
- 4-course dinner incl. salad bar
- 1 partial massage
- 3-4 day ski pass for the Kitzbühel - Kirchberg - Aurach -Jochberg complex of ski resorts
- Free use of wellness facilities: sauna, steam bath, infrared booth & relaxation room
- all Metzgerwirt services

Arrangementprice per person inkl. ski pass: |
360° | |||
| 02.12. to 11.12.2011 |
packages |
3 day ski pass | 4 day ski pass | ||||
| nights | 2N | 3N | 4N | 3N | 4N | 5N |
| Gaisberg | 180,00 | 228,00 | 275,00 | 251,00 | 299,00 | 347,00 |
| Rossgruber | 191,00 | 244,00 | 297,00 | 267,00 | 321,00 | 374,00 |
| Rettenstein | 203,00 | 262,00 | 322,00 | 286,00 | 345,00 | 404,00 |
| Gamsbeil | 200,00 | 258,00 | 316,00 | 281,00 | 339,00 | 397,00 |
| Tanzkogel | 208,00 | 269,00 | 331,00 | 293,00 | 354,00 | 416,00 |
| 11.12. to 24.12.2011 |
| packages | 3 day ski pass | 4 day ski pass | ||||
| nights | 2N | 3N | 4N | 3N | 4N | 5N |
| Gaisberg | 198,00 | 246,00 | 294,00 | 275,00 | 322,00 | 370,00 |
| Rossgruber | 209,00 | 262,00 | 316,00 | 291,00 | 344,00 | 397,00 |
| Rettenstein | 222,00 | 281,00 | 340,00 | 309,00 | 369,00 | 428,00 |
| Gamsbeil | 219,00 | 276,00 | 334,00 | 305,00 | 363,00 | 420,00 |
| Tanzkogel | 226,00 | 288,00 | 349,00 | 316,00 | 378,00 | 440,00 |
| 17.03. to 10.04.2012 |
| packages | 3 day ski pass | 4 day ski pass | ||||
| nights | 2N | 3N | 4N | 3N | 4N | 5N |
| Gaisberg | 208,00 | 261,00 | 314,00 | 290,00 | 342,00 | 395,00 |
| Rossgruber | 220,00 | 279,00 | 338,00 | 307,00 | 366,00 | 425,00 |
| Rettenstein | 234,00 | 299,00 | 365,00 | 328,00 | 393,00 | 459,00 |
| Gamsbeil | 231,00 | 294,00 | 358,00 | 323,00 | 387,00 | 450,00 |
| Tanzkogel | 239,00 | 307,00 | 375,00 | |||
Room Types |
360° |
| Dooble Room Type Gaisberg Shower/WC, Sat-TV, Radio, Telephone, Safe, Hairdryer; |
| Dooble Room Type Rossgruber Dusche/WC, Balcony, Polstersitzmöglichkeit, Sat-TV, Radio, Telephone, Safe, Hairdryer; |
| Big Dooble Room Type Rettenstein Bath /WC, South facing-Balcony, Sofa, Sat-TV, Radio, Telephone, Safe, Hairdryer; |
| Single Room TypeGamsbeil Shower/WC, Sat-TV, Radio, Telephone, Safe, Hairdryer; |
| Single Roome Type Tanzkogel Shower/WC, Balcony, Sat-TV, Sat-TV, Radio, Telephone, Safe, Hairdryer; |






















